Sale!
URAD DAL WHOLE 1Kg
₹145.00
Urad dal, also known as white lentil or black lentil is a kind of bean that is grown in the southern parts of Asia. Also known as black dal, urad dal is used as a major ingredient in Indian cuisine for preparing a healthy diet. Both black and yellow urad dal is used for preparing a variety of dals with different flavors.
Quick Comparison
Settings | URAD DAL WHOLE 1Kg remove | GREEN MOONG DAL 1Kg remove | Barnyard Millet remove | RAJMA RED 1KG remove | Roasted Flax Seeds 250 gms remove | Tamrind (Seedless) (500Gms) remove |
---|---|---|---|---|---|---|
Name | URAD DAL WHOLE 1Kg remove | GREEN MOONG DAL 1Kg remove | Barnyard Millet remove | RAJMA RED 1KG remove | Roasted Flax Seeds 250 gms remove | Tamrind (Seedless) (500Gms) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹145.00 | ₹140.00 | ₹104.00 | ₹126.00 | ₹60.00 | ₹99.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Urad dal, also known as white lentil or black lentil is a kind of bean that is grown in the southern parts of Asia. Also known as black dal, urad dal is used as a major ingredient in Indian cuisine for preparing a healthy diet. Both black and yellow urad dal is used for preparing a variety of dals with different flavors. | 1 Kg Barnyard Millet health benefits of Barnyard Millet: -Low in calories: It is a good source of highly digestible protein and is least caloric dense compared to other cereals. Almost, one serving of barnyard millets (25g, raw) contains 75-83 calories and 1.5-1.9g of protein. -Low in glycemix index: The carbohydrate content in Barnyard Millet is quite low. Hence it can be recommended for patients with cardiovascular disease and type 2 diabetes. -Dietary fiber: It contains good amount of both soluble and insolube fiber. The content of fiber in this millet is highest compared to other millets; it is as high as 12.6% including soluble (4.2%) and insoluble (8.4%) fractions. It thus helps in preventing constipation, excess gas, bloating and cramping. -Gluten free: Like all millets, barnyard millet is also gluten-free. -Great source of iron: Some of its varieties have high amount of iron (18.6 mg in 100g of raw millet) which is the richest amongst all millets and cereal grains. | 500 Gms Tamrind | |||
Content | Moong dal beans are dried, mature mung beans that have been skinned. Naturally low in fat and high in fiber, a 1-cup serving of cooked moong dal has less than 1 gram of total fat, over 14 grams of protein, and 15.4 grams of dietary fiber. A 1-cup serving contains 212 calories. | Barnyard Millet health benefits of Barnyard Millet: -Low in calories: It is a good source of highly digestible protein and is least caloric dense compared to other cereals. Almost, one serving of barnyard millets (25g, raw) contains 75-83 calories and 1.5-1.9g of protein. -Low in glycemix index: The carbohydrate content in Barnyard Millet is quite low. Hence it can be recommended for patients with cardiovascular disease and type 2 diabetes. -Dietary fiber: It contains good amount of both soluble and insolube fiber. The content of fiber in this millet is highest compared to other millets; it is as high as 12.6% including soluble (4.2%) and insoluble (8.4%) fractions. It thus helps in preventing constipation, excess gas, bloating and cramping. -Gluten free: Like all millets, barnyard millet is also gluten-free. -Great source of iron: Some of its varieties have high amount of iron (18.6 mg in 100g of raw millet) which is the richest amongst all millets and cereal grains. | Kidney beans are a variety of the common bean (Phaseolus vulgaris), a legume native to Central America and Mexico.
The common bean is an important food crop and a major source of protein throughout the world.
Used in a variety of traditional dishes, kidney beans are usually eaten well cooked. Raw or improperly cooked kidney beans are toxic, but well-prepared beans can be a healthy component of a well-balanced diet
Kidney beans are mainly composed of carbs and fiber but also serve as a good source of protein.
The nutrition facts for 3.5 ounces (100 grams) of boiled kidney beans are:
| For centuries, flax seeds have been prized for their health-protective properties.
Nowadays, flax seeds are emerging as a "superfood" as more scientific research points to their health benefits.
Grown since the beginning of civilization, flax seeds are one of the oldest crops. There are two types, brown and golden, which are equally nutritious.
A typical serving size for ground flax seeds is 1 tablespoon (7 grams).
Just one tablespoon provides a good amount of protein, fiber, and omega-3 fatty acids, in addition to being a rich source of some vitamins and minerals.
One tablespoon of ground flax seeds contains the following
| Tamrind | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.