Description
Spring Onions
Spring Onions
Settings | Spring Onions(100gms) remove | Indian Beans - Chikudukaya ( 1 kg ) remove | Brinjal White(1 Kg) remove | Cocinnia ( 1 kg ) remove | Green Chillis (250 gms) remove | Lady Finger ( 1 KG ) remove |
---|---|---|---|---|---|---|
Name | Spring Onions(100gms) remove | Indian Beans - Chikudukaya ( 1 kg ) remove | Brinjal White(1 Kg) remove | Cocinnia ( 1 kg ) remove | Green Chillis (250 gms) remove | Lady Finger ( 1 KG ) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹50.00 | ₹85.00 | ₹78.00 | ₹59.00 | ₹32.00 | ₹69.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | 100Gms Spring Onions | 1 Kg Lima beans or Indian Beans (Chikkudukaya) are a very good source of cholesterol-lowering fiber like most other legumes | 1 Kg Brinjal is a nightshade vegetable, like potatoes, tomatoes, and peppers. It originally comes from India and Asia. | 1 Kg Coccinia (Dondakaya) | 250gms Green Chillis | 1 KG OKRA or Lady Finger is a flowering plant known for its edible seed pods. It’s cultivated in warm and tropical climates. |
Content | Spring Onions | Rich in plant protein, folate and several other vitamins and minerals. They’re also loaded with soluble fiber that can aid digestion and lower cholesterol levels
One cup (170 grams) of cooked beans has :
| Brinjal is a nightshade vegetable, like potatoes, tomatoes, and peppers. It originally comes from India and Asia. Nutrients per Serving A 3.5-ounce (100-gram) serving of eggplant has: Calories: 25 Protein: 1 gram Fat: 0.2 grams Carbohydrates: 6 grams Fiber: 3 grams A serving also has vitamins such as: Folate: 22 micrograms Vitamin A: 23 IUs Vitamin C: 2.2 milligrams Vitamin K: 3.5 micrograms | Coccinia (Dondakaya) | Green Chillis | Okra or Lady Finger is low in calories and carbs and contains some protein and fiber. Many fruits and vegetables lack protein, which makes okra somewhat unique.
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.