Description
Snake Gourd (Potlakaya)
Snake Gourd (Potlakaya)
Settings | Snake Gourd(1PC ) remove | Lady Finger ( 1 KG ) remove | Ridge Gourd ( 1 kg ) remove | Brinjal White(1 Kg) remove | Green beans ( 1 kg ) remove | Curry leaves(100Gms) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹45.00 | ₹69.00 | ₹78.00 | ₹78.00 | ₹110.00 | ₹9.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 1 Kg Snake Gourd (Potlakaya) | 1 KG OKRA or Lady Finger is a flowering plant known for its edible seed pods. It’s cultivated in warm and tropical climates. | 1 KG Ridge gourd is the fruit of a sub-tropical vine that belongs to the cucumber family and is native to central and eastern Asia, including the Indian subcontinent. | 1 Kg Brinjal is a nightshade vegetable, like potatoes, tomatoes, and peppers. It originally comes from India and Asia. | Green beans provide us with important amounts of colorful pigments like carotenoids. The presence of these carotenoids in green beans is comparable to their presence in other carotenoid-rich vegetables like carrots and tomatoes. | 100Gms Curry Leaves |
Content | Snake Gourd (Potlakaya) | Okra or Lady Finger is low in calories and carbs and contains some protein and fiber. Many fruits and vegetables lack protein, which makes okra somewhat unique.
| Ridge gourd nutrition is not the only source of the health benefits of ridge gourd as the entire plant is found to have considerable medicinal value. Occasionally, the leaves and flowers of the plant are also used in cooking. In addition to ridge gourd vegetable, ridge gourd seeds are also filled with health benefits. | Brinjal is a nightshade vegetable, like potatoes, tomatoes, and peppers. It originally comes from India and Asia. Nutrients per Serving A 3.5-ounce (100-gram) serving of eggplant has: Calories: 25 Protein: 1 gram Fat: 0.2 grams Carbohydrates: 6 grams Fiber: 3 grams A serving also has vitamins such as: Folate: 22 micrograms Vitamin A: 23 IUs Vitamin C: 2.2 milligrams Vitamin K: 3.5 micrograms | Green beans provide us with important amounts of colorful pigments like carotenoids. The presence of these carotenoids in green beans is comparable to their presence in other carotenoid-rich vegetables like carrots and tomatoes. | Curry Leaves |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.