Description
Sapota
Sapota
Settings | Sapota (1Kg) remove | Rasalu remove | New Zealand KIWI 4 Pieces box remove | Royal Gala Apples 1Kg remove | Blue Berries 125 g remove | Pineapple (1 Pc) remove |
---|---|---|---|---|---|---|
Name | Sapota (1Kg) remove | Rasalu remove | New Zealand KIWI 4 Pieces box remove | Royal Gala Apples 1Kg remove | Blue Berries 125 g remove | Pineapple (1 Pc) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹100.00 | ₹320.00 | ₹300.00 | ₹410.00 | ₹499.00 | ₹70.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 1 Kg Sapota | 1 KG Rasalu - the most popular juice mango from the Andhra Pradesh region of India. It usually comes in 2 sizes- the smaller, more popular is called chinna rasalu. The most sought after chinna rasalu mangoes come from the Nuzvid region of Andhra. The peda rasalu is more widely grown and all over the Andhra region- it can get very big in size. Another variation of this mango is the Cheruku Rasalu (sometimes also called Cheruku rasam)- this mango is juicy like the rasalu, but extremely sweet (Cheruku means sugary), although it gives up some of its fragrance to accommodate the sweetness. | Blueberries are perennial flowering plants with blue or purple berries. They are classified in the section Cyanococcus within the genus Vaccinium. | 1 pc Pine Apple | ||
Content | Sapota | Rasalu - the most popular juice mango from the Andhra Pradesh region of India. It usually comes in 2 sizes- the smaller, more popular is called chinna rasalu. The most sought after chinna rasalu mangoes come from the Nuzvid region of Andhra. The peda rasalu is more widely grown and all over the Andhra region- it can get very big in size. Another variation of this mango is the Cheruku Rasalu (sometimes also called Cheruku rasam)- this mango is juicy like the rasalu, but extremely sweet (Cheruku means sugary), although it gives up some of its fragrance to accommodate the sweetness. | Kiwis are small fruits that pack a lot of flavor and plenty of health benefits. Their green flesh is sweet and tangy. It’s also full of nutrients like vitamin C, vitamin K, vitamin E, folate, and potassium. They also have a lot of antioxidants and are a good source of fiber. Their small black seeds are edible, as is the fuzzy brown peel, though many prefer to peel the kiwi before eating it.
You may have heard that kiwi fruit is high in vitamin C, but besides that it has an incredible nutritional profile. This low calorie fruit (61 calories per 100g) can provide your RDA with many vital nutrients.
Here is the nutritional profile of 100g of raw kiwi fruit:
| Royal Gala Apples or as they are called the king of apples are characterized by pink skin with a hint of yellow or orange stripes. Although they are not particularly rich in vitamins and minerals, they're a good source of fibers and antioxidants.
These apples are fibrous, sweet, aromatic, juicy, and sugary and often come with white flesh. Not just in flavors, Royal Gala apples are also known for their nutritious benefits. That is the primary reason why these apples have gained a special recognition among the apples.
Apples may have several benefits, including improved heart health and a lower risk of cancer and diabetes. They may also aid weight loss. If you want to eat healthily, apples are an excellent choice.
Apple nutrition facts
Here are the nutrition facts for one raw, unpeeled, medium-sized apple (100 grams):
| Blueberries are perennial flowering plants with blue or purple berries. They are classified in the section Cyanococcus within the genus Vaccinium.
A 1-cup (148-gram) serving of blueberries contains (1):
| Pineapple |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.