Description
Sapota
Sapota
Settings | Sapota (1Kg) remove | groundnuts(1 Kg) remove | Banginapalli remove | Coconut (1 Pc) remove | Shimla Apple 1kg remove | New Zealand KIWI 4 Pieces box remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹100.00 | ₹200.00 | ₹300.00 | ₹38.00 | ₹240.00 | ₹300.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 1 Kg Sapota | 1 Kg Groundnuts Full shell | 1 KG KING OF MANGOES Banganapalle is a mango variety generally known as The King of Mangoes, cultivar named after Banganapalle. An unspoilt obliquely oval specimen presents an unblemished golden yellow thin edible skin | 1 Pc Coconut | ||
Content | Sapota | Groundnuts Full shell | Banganapalle is a mango variety generally known as The King of Mangoes, cultivar named after Banganapalle. An unspoilt obliquely oval specimen presents an unblemished golden yellow thin edible skin | Coconut | Shimla apples encompass many different varieties that range in size from small to large and from round to oblate to conical in shape. The skin can be waxy, glossy, or smooth and in hues of red, green, yellow, or orange. The skin may also be solid or bi-colored with striping and blush like the apple pictured above. The flesh, depending on the variety, can be firm, pale yellow to cream-colored, juicy, crunchy, or crisp. Shimla apples range in flavors from sweet to tart and can be aromatic or mild in scent.
A medium apple — with a diameter of about 3 inches (7.6 centimeters) — equals 1.5 cups of fruit. Two cups of fruit daily are recommended on a 2,000-calorie diet.
One medium apple — 6.4 ounces or 182 grams — offers the following nutrients
| Kiwis are small fruits that pack a lot of flavor and plenty of health benefits. Their green flesh is sweet and tangy. It’s also full of nutrients like vitamin C, vitamin K, vitamin E, folate, and potassium. They also have a lot of antioxidants and are a good source of fiber. Their small black seeds are edible, as is the fuzzy brown peel, though many prefer to peel the kiwi before eating it.
You may have heard that kiwi fruit is high in vitamin C, but besides that it has an incredible nutritional profile. This low calorie fruit (61 calories per 100g) can provide your RDA with many vital nutrients.
Here is the nutritional profile of 100g of raw kiwi fruit:
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.