Description
Raw mango for Pickle
Raw mango for Pickle
Settings | Raw Mango(1 kg ) remove | Sapota (1Kg) remove | Australian Grapes 500 g remove | South Africa Pears 500 G remove | Pink Lady Apple (Rose Apple) 1 kg remove | Golden KIWI 4p box remove |
---|---|---|---|---|---|---|
Name | Raw Mango(1 kg ) remove | Sapota (1Kg) remove | Australian Grapes 500 g remove | South Africa Pears 500 G remove | Pink Lady Apple (Rose Apple) 1 kg remove | Golden KIWI 4p box remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹90.00 | ₹100.00 | ₹340.00 | ₹290.00 | ₹410.00 | ₹240.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | 1 Kg Raw Mango for pickle | 1 Kg Sapota | ||||
Content | Raw mango for Pickle | Sapota | Grapes are one of nature’s superfoods because they confer so many health benefits. They are low GI meaning they’re a great source of long-lasting energy and a perfect pick-me-up when you’re peckish. Grapes are 80% water to keep you hydrated throughout the day while their natural fructose provides energy and vitality. Grapes contain lots of fiber to help cleanse and detoxify the system and they are a good source of Vitamin C and Vitamin B6. GI Value: 53 Serve size: 2/3 cup (112g) Carbohydrates (g) per serve: 17 GL Value: 9 | Pears are sweet, bell-shaped fruits that have been enjoyed since ancient times. They can be eaten crisp or soft.
They’re not only delicious but also offer many health benefits backed by science.
The nutrients found pears help lower high blood pressure and cholesterol and may reduce the risk of heart disease, stroke, and diabetes. The high fiber, low-fat content of apples and pears also promotes good digestion and weight control. And the list of benefits of these fruits continues to grow.
A medium-sized pear (178 grams) provides the following nutrients
| Pink Lady apples can be incorporated into healthy recipes, and also make good snacks and desserts.
According to the official Pink Lady website, an average 100-gram apple has only 50 calories. That's slightly less than the average medium-size apple; the USDA states that a 182-gram apple should have 100 calories -- 55 calories for a 100-gram apple. Pink Ladies, like other apples,
Linked to health and well-being
| Actinidia Chinensis commonly known as Golden Kiwi is a fruit tree as well as a medicinal plant native to China – the central and eastern provinces. The plant belongs to Actinidiaceae (Chinese gooseberry family) and is normally pollinated by bees.
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.