Description
pomegranate
pomegranate
Settings | pomegranate 1 kg remove | Green Banana(1 Kg) remove | New Zealand KIWI 4 Pieces box remove | Pineapple (1 Pc) remove | Raw Mango(1 kg ) remove | suvarnarekha remove |
---|---|---|---|---|---|---|
Name | pomegranate 1 kg remove | Green Banana(1 Kg) remove | New Zealand KIWI 4 Pieces box remove | Pineapple (1 Pc) remove | Raw Mango(1 kg ) remove | suvarnarekha remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹350.00 | ₹60.00 | ₹300.00 | ₹70.00 | ₹90.00 | ₹300.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 6 pc pomegranate | 1KG Green Desi Banana | 1 pc Pine Apple | 1 Kg Raw Mango for pickle | 1 KG Suvarna Rekha also called as Sundari in North India and Latsundari in Orissa originated from Visakapatanam of Andhra Pradesh. The fruit is light Cadmium yellow with a blush of jasper red and abundant small, light coloured dots. The skin is medium thick and can be easily separated. The fruit has sweet taste and abundant juice of good quality. | |
Content | pomegranate | Green Desi Banana | Kiwis are small fruits that pack a lot of flavor and plenty of health benefits. Their green flesh is sweet and tangy. It’s also full of nutrients like vitamin C, vitamin K, vitamin E, folate, and potassium. They also have a lot of antioxidants and are a good source of fiber. Their small black seeds are edible, as is the fuzzy brown peel, though many prefer to peel the kiwi before eating it.
You may have heard that kiwi fruit is high in vitamin C, but besides that it has an incredible nutritional profile. This low calorie fruit (61 calories per 100g) can provide your RDA with many vital nutrients.
Here is the nutritional profile of 100g of raw kiwi fruit:
| Pineapple | Raw mango for Pickle | Suvarna Rekha is light Cadmium yellow with a blush of jasper red and abundant small, light coloured dots. The skin is medium thick and can be easily separated. The fruit has sweet taste and abundant juice of good quality. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.