Description
Pineapple
Pineapple
Settings | Pineapple (1 Pc) remove | suvarnarekha remove | Australian Grapes 500 g remove | Italian Plums 500 G remove | USA Green Apple 1Kg remove | Avocado 500 g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹70.00 | ₹300.00 | ₹340.00 | ₹280.00 | ₹410.00 | ₹260.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 1 pc Pine Apple | 1 KG Suvarna Rekha also called as Sundari in North India and Latsundari in Orissa originated from Visakapatanam of Andhra Pradesh. The fruit is light Cadmium yellow with a blush of jasper red and abundant small, light coloured dots. The skin is medium thick and can be easily separated. The fruit has sweet taste and abundant juice of good quality. | Apples are one of the most exotic and amazing fruits that Mother Nature has blessed us with. They contain a lot of essential nutrients and vitamins which should form a part of each and every person’s daily diet. When it comes to apples, there are various kinds of apples. The red ones are very common and the green ones which are sour and sweet to taste. Green apples have a high fiber content which helps in increasing the body's metabolism. While consuming an apple, make sure that you're not tossing the peel in the trash. Consuming apple with its peel improves the overall health. Due to its high fiber content, apple helps in detoxification process. It keeps the liver and digestive system away from harmful elements. Green apples have low-fat content and help in maintaining good blood flow in the body. Improved circulation can prevent heart diseases and strokes. Green apples are also rich in vitamin K, which gives them the ability to heal blood clots. Green apples are an excellent source of vitamin C, which keeps the skin cells away from getting damaged by free radicals and also decreases the risk of skin cancer. They are also loaded with vitamin A content which helps in maintaining good vision | |||
Content | Pineapple | Suvarna Rekha is light Cadmium yellow with a blush of jasper red and abundant small, light coloured dots. The skin is medium thick and can be easily separated. The fruit has sweet taste and abundant juice of good quality. | Grapes are one of nature’s superfoods because they confer so many health benefits. They are low GI meaning they’re a great source of long-lasting energy and a perfect pick-me-up when you’re peckish. Grapes are 80% water to keep you hydrated throughout the day while their natural fructose provides energy and vitality. Grapes contain lots of fiber to help cleanse and detoxify the system and they are a good source of Vitamin C and Vitamin B6. GI Value: 53 Serve size: 2/3 cup (112g) Carbohydrates (g) per serve: 17 GL Value: 9 | Plums are extremely nutritious, with a variety of health benefits to offer.
They contain many vitamins and minerals, in addition to fiber and antioxidants that may help reduce your risk of several chronic diseases.
You can consume plums fresh or dried. Dried plums, or prunes, are known for improving several health conditions, including constipation and osteoporosis.
Plums and prunes are impressively high in nutrients. They contain over 15 different vitamins and minerals, in addition to fiber and antioxidants.
Here is an overview of the nutrition profiles of plums and prunes.
PlumsPlums are relatively low in calories but contain a fair amount of important vitamins and minerals. One plum contains the following nutrients
PrunesBy weight, prunes are higher in calories than plums. A 1-ounce (28-gram) serving of prunes contains the following
| The avocado, a tree likely originating from south-central Mexico, is classified as a member of the flowering plant family Lauraceae. The fruit of the plant also called an avocado, is botanically a large berry containing a single large seed. The avocado is a rather unique fruit. While most fruit consists primarily of carbohydrates, avocado is high in healthy fats. Numerous studies show that it has powerful health benefits. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.