Description
Papaya
Papaya
Settings | Papaya (1 PC ) remove | Sapota (1Kg) remove | Pineapple (1 Pc) remove | Royal Gala Apples 1Kg remove | Guava ( 1 kg ) remove | Blue Berries 125 g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹76.00 | ₹100.00 | ₹70.00 | ₹410.00 | ₹110.00 | ₹499.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 1 pc ( Around 1 - 1.5 KG) Papaya | 1 Kg Sapota | 1 pc Pine Apple | 500gms Guava | Blueberries are perennial flowering plants with blue or purple berries. They are classified in the section Cyanococcus within the genus Vaccinium. | |
Content | Papaya | Sapota | Pineapple | Royal Gala Apples or as they are called the king of apples are characterized by pink skin with a hint of yellow or orange stripes. Although they are not particularly rich in vitamins and minerals, they're a good source of fibers and antioxidants.
These apples are fibrous, sweet, aromatic, juicy, and sugary and often come with white flesh. Not just in flavors, Royal Gala apples are also known for their nutritious benefits. That is the primary reason why these apples have gained a special recognition among the apples.
Apples may have several benefits, including improved heart health and a lower risk of cancer and diabetes. They may also aid weight loss. If you want to eat healthily, apples are an excellent choice.
Apple nutrition facts
Here are the nutrition facts for one raw, unpeeled, medium-sized apple (100 grams):
| Guava | Blueberries are perennial flowering plants with blue or purple berries. They are classified in the section Cyanococcus within the genus Vaccinium.
A 1-cup (148-gram) serving of blueberries contains (1):
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.