Description
Papaya
Papaya
Settings | Papaya (1 PC ) remove | Guava ( 1 kg ) remove | Sitaphal - 1 kg remove | suvarnarekha remove | Sapota (1Kg) remove | Italian Plums 500 G remove |
---|---|---|---|---|---|---|
Name | Papaya (1 PC ) remove | Guava ( 1 kg ) remove | Sitaphal - 1 kg remove | suvarnarekha remove | Sapota (1Kg) remove | Italian Plums 500 G remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹76.00 | ₹110.00 | ₹140.00 | ₹300.00 | ₹100.00 | ₹280.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | 1 pc ( Around 1 - 1.5 KG) Papaya | 500gms Guava | 1 Dozen Sitaphal | 1 KG Suvarna Rekha also called as Sundari in North India and Latsundari in Orissa originated from Visakapatanam of Andhra Pradesh. The fruit is light Cadmium yellow with a blush of jasper red and abundant small, light coloured dots. The skin is medium thick and can be easily separated. The fruit has sweet taste and abundant juice of good quality. | 1 Kg Sapota | |
Content | Papaya | Guava | Sitaphal | Suvarna Rekha is light Cadmium yellow with a blush of jasper red and abundant small, light coloured dots. The skin is medium thick and can be easily separated. The fruit has sweet taste and abundant juice of good quality. | Sapota | Plums are extremely nutritious, with a variety of health benefits to offer.
They contain many vitamins and minerals, in addition to fiber and antioxidants that may help reduce your risk of several chronic diseases.
You can consume plums fresh or dried. Dried plums, or prunes, are known for improving several health conditions, including constipation and osteoporosis.
Plums and prunes are impressively high in nutrients. They contain over 15 different vitamins and minerals, in addition to fiber and antioxidants.
Here is an overview of the nutrition profiles of plums and prunes.
PlumsPlums are relatively low in calories but contain a fair amount of important vitamins and minerals. One plum contains the following nutrients
PrunesBy weight, prunes are higher in calories than plums. A 1-ounce (28-gram) serving of prunes contains the following
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.