Description
Mint Leaves(Podina)
Mint Leaves(Podina)
Settings | Mint Leaves(2PK) remove | Ridge Gourd ( 1 kg ) remove | Beetroot ( 500 g ) remove | Brinjal(1 Kg) remove | Ginger ( 500 gms ) remove | Green Chillis (250 gms) remove |
---|---|---|---|---|---|---|
Name | Mint Leaves(2PK) remove | Ridge Gourd ( 1 kg ) remove | Beetroot ( 500 g ) remove | Brinjal(1 Kg) remove | Ginger ( 500 gms ) remove | Green Chillis (250 gms) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹24.00 | ₹78.00 | ₹40.00 | ₹75.00 | ₹40.00 | ₹32.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Mint Leaves(Podina) | 1 KG Ridge gourd is the fruit of a sub-tropical vine that belongs to the cucumber family and is native to central and eastern Asia, including the Indian subcontinent. | 1 Kg Beetroot | 1 Kg Brinjal is a nightshade vegetable, like potatoes, tomatoes, and peppers. It originally comes from India and Asia. | 250gms Ginger | 250gms Green Chillis |
Content | Mint Leaves(Podina) | Ridge gourd nutrition is not the only source of the health benefits of ridge gourd as the entire plant is found to have considerable medicinal value. Occasionally, the leaves and flowers of the plant are also used in cooking. In addition to ridge gourd vegetable, ridge gourd seeds are also filled with health benefits. | Beetroot | Brinjal is a nightshade vegetable, like potatoes, tomatoes, and peppers. It originally comes from India and Asia. Nutrients per Serving A 3.5-ounce (100-gram) serving of eggplant has: Calories: 25 Protein: 1 gram Fat: 0.2 grams Carbohydrates: 6 grams Fiber: 3 grams A serving also has vitamins such as: Folate: 22 micrograms Vitamin A: 23 IUs Vitamin C: 2.2 milligrams Vitamin K: 3.5 micrograms | Ginger | Green Chillis |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.