Description
Lemon
Lemon
Settings | Lemon ( 6 Pcs ) remove | Cucumber( 1 kg ) remove | ZAG Cutie Pie Basket - 9 KGS remove | Lady Finger ( 1 KG ) remove | Cabbage (1Pc) remove | Red Onion 1 Kg remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lemon ( 6 Pcs ) remove | Cucumber( 1 kg ) remove | ZAG Cutie Pie Basket - 9 KGS remove | Lady Finger ( 1 KG ) remove | Cabbage (1Pc) remove | Red Onion 1 Kg remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹80.00 | ₹80.00 | ₹720.00 | ₹69.00 | ₹45.00 | ₹30.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | 4 pc Lemon | 1 KG Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | Cutie Pie Basket A mix of fresh vegetables directly delivered from Farm containing onions, Potatoes, Green Chilis, Tomatoes and more .. | 1 KG OKRA or Lady Finger is a flowering plant known for its edible seed pods. It’s cultivated in warm and tropical climates. | 1Pc Cabbage | 1 Kg Red Onions | ||||||||||||||||
Content | Lemon | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. |
| Okra or Lady Finger is low in calories and carbs and contains some protein and fiber. Many fruits and vegetables lack protein, which makes okra somewhat unique.
| Cabbage | Onions | ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
Reviews
There are no reviews yet.