Description
Groundnuts Full shell
Groundnuts Full shell
Settings | groundnuts(1 Kg) remove | New Zealand KIWI 4 Pieces box remove | Australian Grapes 500 g remove | Pineapple (1 Pc) remove | Papaya (1 PC ) remove | Green Banana(1 Kg) remove |
---|---|---|---|---|---|---|
Name | groundnuts(1 Kg) remove | New Zealand KIWI 4 Pieces box remove | Australian Grapes 500 g remove | Pineapple (1 Pc) remove | Papaya (1 PC ) remove | Green Banana(1 Kg) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹200.00 | ₹300.00 | ₹340.00 | ₹70.00 | ₹76.00 | ₹60.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 1 Kg Groundnuts Full shell | 1 pc Pine Apple | 1 pc ( Around 1 - 1.5 KG) Papaya | 1KG Green Desi Banana | ||
Content | Groundnuts Full shell | Kiwis are small fruits that pack a lot of flavor and plenty of health benefits. Their green flesh is sweet and tangy. It’s also full of nutrients like vitamin C, vitamin K, vitamin E, folate, and potassium. They also have a lot of antioxidants and are a good source of fiber. Their small black seeds are edible, as is the fuzzy brown peel, though many prefer to peel the kiwi before eating it.
You may have heard that kiwi fruit is high in vitamin C, but besides that it has an incredible nutritional profile. This low calorie fruit (61 calories per 100g) can provide your RDA with many vital nutrients.
Here is the nutritional profile of 100g of raw kiwi fruit:
| Grapes are one of nature’s superfoods because they confer so many health benefits. They are low GI meaning they’re a great source of long-lasting energy and a perfect pick-me-up when you’re peckish. Grapes are 80% water to keep you hydrated throughout the day while their natural fructose provides energy and vitality. Grapes contain lots of fiber to help cleanse and detoxify the system and they are a good source of Vitamin C and Vitamin B6. GI Value: 53 Serve size: 2/3 cup (112g) Carbohydrates (g) per serve: 17 GL Value: 9 | Pineapple | Papaya | Green Desi Banana |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.