Description
Green Chillis
Green Chillis
Settings | Green Chillis (250 gms) remove | Garlic (500 gms) remove | Tomato(1 Kg) remove | Ridge Gourd ( 1 kg ) remove | Ginger ( 500 gms ) remove | Cucumber( 1 kg ) remove |
---|---|---|---|---|---|---|
Name | Green Chillis (250 gms) remove | Garlic (500 gms) remove | Tomato(1 Kg) remove | Ridge Gourd ( 1 kg ) remove | Ginger ( 500 gms ) remove | Cucumber( 1 kg ) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹32.00 | ₹70.00 | ₹78.00 | ₹78.00 | ₹40.00 | ₹80.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 250gms Green Chillis | 250gms Garlic | Tomatoes are one of the low-calorie vegetables; hold just 18 calories per 100 g. They are also very low in fat contents and have zero cholesterol levels. | 1 KG Ridge gourd is the fruit of a sub-tropical vine that belongs to the cucumber family and is native to central and eastern Asia, including the Indian subcontinent. | 250gms Ginger | 1 KG Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. |
Content | Green Chillis | Garlic | Tomatoes are one of the low-calorie vegetables; hold just 18 calories per 100 g. They are also very low in fat contents and have zero cholesterol levels. Nonetheless, they are an excellent sources of antioxidants, dietary fiber, minerals, and vitamins. | Ridge gourd nutrition is not the only source of the health benefits of ridge gourd as the entire plant is found to have considerable medicinal value. Occasionally, the leaves and flowers of the plant are also used in cooking. In addition to ridge gourd vegetable, ridge gourd seeds are also filled with health benefits. | Ginger | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.