Description
Ginger
Ginger
Settings | Ginger ( 500 gms ) remove | Indian Beans - Chikudukaya ( 1 kg ) remove | Red Onion 1 Kg remove | Lemon ( 6 Pcs ) remove | Cabbage (1Pc) remove | Raw Banana ( 3 Pc s) remove |
---|---|---|---|---|---|---|
Name | Ginger ( 500 gms ) remove | Indian Beans - Chikudukaya ( 1 kg ) remove | Red Onion 1 Kg remove | Lemon ( 6 Pcs ) remove | Cabbage (1Pc) remove | Raw Banana ( 3 Pc s) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹40.00 | ₹85.00 | ₹30.00 | ₹80.00 | ₹45.00 | ₹45.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | 250gms Ginger | 1 Kg Lima beans or Indian Beans (Chikkudukaya) are a very good source of cholesterol-lowering fiber like most other legumes | 1 Kg Red Onions | 4 pc Lemon | 1Pc Cabbage | 3 Pc Raw Banana |
Content | Ginger | Rich in plant protein, folate and several other vitamins and minerals. They’re also loaded with soluble fiber that can aid digestion and lower cholesterol levels
One cup (170 grams) of cooked beans has :
| Onions | Lemon | Cabbage | Raw Banana |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.