Description
Ginger
Ginger
Settings | Ginger ( 500 gms ) remove | Cocinnia ( 1 kg ) remove | Indian Beans - Chikudukaya ( 1 kg ) remove | Radish (5 Pc) remove | Brinjal(1 Kg) remove | Brinjal White(1 Kg) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹40.00 | ₹59.00 | ₹85.00 | ₹39.00 | ₹75.00 | ₹78.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | 250gms Ginger | 1 Kg Coccinia (Dondakaya) | 1 Kg Lima beans or Indian Beans (Chikkudukaya) are a very good source of cholesterol-lowering fiber like most other legumes | 1Pc Radish | 1 Kg Brinjal is a nightshade vegetable, like potatoes, tomatoes, and peppers. It originally comes from India and Asia. | 1 Kg Brinjal is a nightshade vegetable, like potatoes, tomatoes, and peppers. It originally comes from India and Asia. |
Content | Ginger | Coccinia (Dondakaya) | Rich in plant protein, folate and several other vitamins and minerals. They’re also loaded with soluble fiber that can aid digestion and lower cholesterol levels
One cup (170 grams) of cooked beans has :
| Radish | Brinjal is a nightshade vegetable, like potatoes, tomatoes, and peppers. It originally comes from India and Asia. Nutrients per Serving A 3.5-ounce (100-gram) serving of eggplant has: Calories: 25 Protein: 1 gram Fat: 0.2 grams Carbohydrates: 6 grams Fiber: 3 grams A serving also has vitamins such as: Folate: 22 micrograms Vitamin A: 23 IUs Vitamin C: 2.2 milligrams Vitamin K: 3.5 micrograms | Brinjal is a nightshade vegetable, like potatoes, tomatoes, and peppers. It originally comes from India and Asia. Nutrients per Serving A 3.5-ounce (100-gram) serving of eggplant has: Calories: 25 Protein: 1 gram Fat: 0.2 grams Carbohydrates: 6 grams Fiber: 3 grams A serving also has vitamins such as: Folate: 22 micrograms Vitamin A: 23 IUs Vitamin C: 2.2 milligrams Vitamin K: 3.5 micrograms |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.