Description
FoxTail Millet
FoxTail Millet
Settings | Fox Tail Millet remove | Tamrind (Seedless) (500Gms) remove | RAJMA WHITE 1Kg remove | Salted Pista 250 gms remove | Moong Dal remove | Barnyard Millet remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹90.00 | ₹99.00 | ₹149.00 | ₹324.00 | ₹145.00 | ₹104.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | 1 Kg FoxTail Millet | 500 Gms Tamrind | 1 Kg Moong Dal Moong dal is a nutrient-rich food. They’re packed with minerals like potassium, magnesium, iron, and copper. In addition to this, they also contain folate, fiber, fiber, and vitamin B6, apart from loads of high-quality protein. | 1 Kg Barnyard Millet health benefits of Barnyard Millet: -Low in calories: It is a good source of highly digestible protein and is least caloric dense compared to other cereals. Almost, one serving of barnyard millets (25g, raw) contains 75-83 calories and 1.5-1.9g of protein. -Low in glycemix index: The carbohydrate content in Barnyard Millet is quite low. Hence it can be recommended for patients with cardiovascular disease and type 2 diabetes. -Dietary fiber: It contains good amount of both soluble and insolube fiber. The content of fiber in this millet is highest compared to other millets; it is as high as 12.6% including soluble (4.2%) and insoluble (8.4%) fractions. It thus helps in preventing constipation, excess gas, bloating and cramping. -Gluten free: Like all millets, barnyard millet is also gluten-free. -Great source of iron: Some of its varieties have high amount of iron (18.6 mg in 100g of raw millet) which is the richest amongst all millets and cereal grains. | ||||||||||||||||||||
Content | FoxTail Millet | Tamrind | Kidney beans are a variety of the common bean (Phaseolus vulgaris), a legume native to Central America and Mexico.
The common bean is an important food crop and a major source of protein throughout the world.
Used in a variety of traditional dishes, kidney beans are usually eaten well cooked. Raw or improperly cooked kidney beans are toxic, but well-prepared beans can be a healthy component of a well-balanced diet
Kidney beans are mainly composed of carbs and fiber but also serve as a good source of protein.
The nutrition facts for 3.5 ounces (100 grams) of boiled kidney beans are:
| Pistachio nuts are not only tasty and fun to eat but also super healthy.
| Moong Dal
Moong dal is a nutrient-rich food. They’re packed with minerals like potassium, magnesium, iron, and copper. In addition to this, they also contain folate, fiber, fiber, and vitamin B6, apart from loads of high-quality protein.
| Barnyard Millet health benefits of Barnyard Millet: -Low in calories: It is a good source of highly digestible protein and is least caloric dense compared to other cereals. Almost, one serving of barnyard millets (25g, raw) contains 75-83 calories and 1.5-1.9g of protein. -Low in glycemix index: The carbohydrate content in Barnyard Millet is quite low. Hence it can be recommended for patients with cardiovascular disease and type 2 diabetes. -Dietary fiber: It contains good amount of both soluble and insolube fiber. The content of fiber in this millet is highest compared to other millets; it is as high as 12.6% including soluble (4.2%) and insoluble (8.4%) fractions. It thus helps in preventing constipation, excess gas, bloating and cramping. -Gluten free: Like all millets, barnyard millet is also gluten-free. -Great source of iron: Some of its varieties have high amount of iron (18.6 mg in 100g of raw millet) which is the richest amongst all millets and cereal grains. | ||||||||||||||||||
Weight | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.