Description
Coriander Leaves(Kottimera)
Coriander Leaves(Kottimera)
Settings | Coriander Leaves(2PK) remove | Green beans ( 1 kg ) remove | Yardlong Bean(1 Kg) remove | Garlic (500 gms) remove | Cucumber( 1 kg ) remove | Green Chillis (250 gms) remove |
---|---|---|---|---|---|---|
Name | Coriander Leaves(2PK) remove | Green beans ( 1 kg ) remove | Yardlong Bean(1 Kg) remove | Garlic (500 gms) remove | Cucumber( 1 kg ) remove | Green Chillis (250 gms) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹32.00 | ₹110.00 | ₹45.00 | ₹70.00 | ₹80.00 | ₹32.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Coriander Leaves(Kottimera) | Green beans provide us with important amounts of colorful pigments like carotenoids. The presence of these carotenoids in green beans is comparable to their presence in other carotenoid-rich vegetables like carrots and tomatoes. | 1 KG Yard Bean (Barbati) is very low in Saturated Fat, Cholesterol and Sodium. It is also a good source of Protein, Vitamin A, Riboflavin, Iron, Phosphorus and Potassium, and a very good source of Vitamin C, Folate, Magnesium and Manganese. | 250gms Garlic | 1 KG Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | 250gms Green Chillis |
Content | Coriander Leaves(Kottimera) | Green beans provide us with important amounts of colorful pigments like carotenoids. The presence of these carotenoids in green beans is comparable to their presence in other carotenoid-rich vegetables like carrots and tomatoes. |
| Garlic | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | Green Chillis |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.