Description
Coconut
Coconut
Settings | Coconut (1 Pc) remove | Golden KIWI 4p box remove | Guava ( 1 kg ) remove | Queen Apple 1 kg remove | Shimla Apple Big 1kg remove | Pineapple (1 Pc) remove |
---|---|---|---|---|---|---|
Name | Coconut (1 Pc) remove | Golden KIWI 4p box remove | Guava ( 1 kg ) remove | Queen Apple 1 kg remove | Shimla Apple Big 1kg remove | Pineapple (1 Pc) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹38.00 | ₹240.00 | ₹110.00 | ₹410.00 | ₹290.00 | ₹70.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | 1 Pc Coconut | 500gms Guava | 1 pc Pine Apple | |||
Content | Coconut | Actinidia Chinensis commonly known as Golden Kiwi is a fruit tree as well as a medicinal plant native to China – the central and eastern provinces. The plant belongs to Actinidiaceae (Chinese gooseberry family) and is normally pollinated by bees.
| Guava | A medium apple — with a diameter of about 3 inches (7.6 centimeters) — equals 1.5 cups of fruit. Two cups of fruit daily are recommended on a 2,000-calorie diet.
One medium apple — 6.4 ounces or 182 grams — offers the following nutrients:
| Shimla apples encompass many different varieties that range in size from small to large and from round to oblate to conical in shape. The skin can be waxy, glossy, or smooth and in hues of red, green, yellow, or orange. The skin may also be solid or bi-colored with striping and blush like the apple pictured above. The flesh, depending on the variety, can be firm, pale yellow to cream-colored, juicy, crunchy, or crisp. Shimla apples range in flavors from sweet to tart and can be aromatic or mild in scent.
A medium apple — with a diameter of about 3 inches (7.6 centimeters) — equals 1.5 cups of fruit. Two cups of fruit daily are recommended on a 2,000-calorie diet.
One medium apple — 6.4 ounces or 182 grams — offers the following nutrients
| Pineapple |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.