Description
Skinless Whole Chicken (1 KG)
Skinless Whole Chicken (1 KG)
Settings | Chicken (1KG) remove | Chicken Pickle (boneless) 500 G remove | Boneless Chicken (1KG) remove | Brown Eggs (Dozen) remove | Brown Eggs (1 Tray) remove | Chicken Pickle (bone) 500 G remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹290.00 | ₹270.00 | ₹490.00 | ₹140.00 | ₹340.00 | ₹160.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 1 KG Skinless Whole Chicken | 1KG Chicken Pickle with bone | 1 KG Bonless Whole Chicken | 1 Dozen A good source of Protein... Eggs are a good source of several minerals that can be hard to get in other foods, such as iodine and selenium. “Eggs are also one of the few foods that are naturally a good source of vitamin D., which helps build strong bones with the help of calcium,” | 1 Tray (30 Count) A good source of Protein... Eggs are a good source of several minerals that can be hard to get in other foods, such as iodine and selenium. “Eggs are also one of the few foods that are naturally a good source of vitamin D., which helps build strong bones with the help of calcium,” | 1Kg Chicken Pickle with bone |
Content | Skinless Whole Chicken (1 KG) | Chicken Pickle with bone | Boneless Whole Chicken (1 KG) | one medium boiled or poached egg weighing 44 g can provide the following nutrients:
| one medium boiled or poached egg weighing 44 g can provide the following nutrients:
| Chicken Pickle with bone |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.