Description
Browntop Millet
Browntop millet is the king of fibre with 12.5 mgs per 100 gms. Barnyard and brown top millets are high on minerals at 4.4 and 4.2 mgs per 100 gms and there is more.
₹108.00
1 Kg
Browntop Millet
Browntop millet is the king of fibre with 12.5 mgs per 100 gms. Barnyard and brown top millets are high on minerals at 4.4 and 4.2 mgs per 100 gms and there is more.
Browntop Millet
Browntop millet is the king of fibre with 12.5 mgs per 100 gms. Barnyard and brown top millets are high on minerals at 4.4 and 4.2 mgs per 100 gms and there is more.
Settings | Browntop Millet remove | GREEN MOONG DAL SPLIT 1Kg remove | Tamrind (Seedless) (500Gms) remove | BENGAL GRAM 1 KG remove | PEANUTS 1Kg remove | Green Pista 250 gms remove |
---|---|---|---|---|---|---|
Name | Browntop Millet remove | GREEN MOONG DAL SPLIT 1Kg remove | Tamrind (Seedless) (500Gms) remove | BENGAL GRAM 1 KG remove | PEANUTS 1Kg remove | Green Pista 250 gms remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹108.00 | ₹136.00 | ₹99.00 | ₹90.00 | ₹152.00 | ₹480.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 1 Kg Browntop Millet Browntop millet is the king of fibre with 12.5 mgs per 100 gms. Barnyard and brown top millets are high on minerals at 4.4 and 4.2 mgs per 100 gms and there is more. | 500 Gms Tamrind | ||||
Content | Browntop Millet Browntop millet is the king of fibre with 12.5 mgs per 100 gms. Barnyard and brown top millets are high on minerals at 4.4 and 4.2 mgs per 100 gms and there is more. | Moong dal beans are dried, mature mung beans that have been skinned. Naturally low in fat and high in fiber, a 1-cup serving of cooked moong dal has less than 1 gram of total fat, over 14 grams of protein, and 15.4 grams of dietary fiber. A 1-cup serving contains 212 calories. | Tamrind | Peanuts have a strong nutritional profile. They are an excellent source of plant-based protein, fiber, and many key vitamins and minerals. Along with their healthful nutritional profile, peanuts are calorie-rich food, so they are most healthful when enjoyed in moderation. Peanuts are an especially good source of healthful fats, protein, and fiber. They also contain plenty of potassium, phosphorous, magnesium, and B vitamins. Despite being high in calories, peanuts are nutrient-rich and low in carbohydrates. | Pistachio nuts are not only tasty and fun to eat but also super healthy.
These edible seeds of the Pistacia vera tree contain healthy fats and are a good source of protein, fiber, and antioxidants.
What’s more, they contain several essential nutrients and can aid weight loss and heart and gut health. Interestingly, people have been eating pistachios since 7000 BC. Nowadays, they're very popular in many dishes, including ice cream and desserts
| |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.