Description
Boneless Whole Chicken (1 KG)
Boneless Whole Chicken (1 KG)
Settings | Boneless Chicken (1KG) remove | Chicken (1KG) remove | Chicken Pickle (bone) 500 G remove | Brown Eggs (Dozen) remove | Chicken Pickle (boneless) 500 G remove | Brown Eggs (1 Tray) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹490.00 | ₹290.00 | ₹160.00 | ₹140.00 | ₹270.00 | ₹340.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 1 KG Bonless Whole Chicken | 1 KG Skinless Whole Chicken | 1Kg Chicken Pickle with bone | 1 Dozen A good source of Protein... Eggs are a good source of several minerals that can be hard to get in other foods, such as iodine and selenium. “Eggs are also one of the few foods that are naturally a good source of vitamin D., which helps build strong bones with the help of calcium,” | 1KG Chicken Pickle with bone | 1 Tray (30 Count) A good source of Protein... Eggs are a good source of several minerals that can be hard to get in other foods, such as iodine and selenium. “Eggs are also one of the few foods that are naturally a good source of vitamin D., which helps build strong bones with the help of calcium,” |
Content | Boneless Whole Chicken (1 KG) | Skinless Whole Chicken (1 KG) | Chicken Pickle with bone | one medium boiled or poached egg weighing 44 g can provide the following nutrients:
| Chicken Pickle with bone | one medium boiled or poached egg weighing 44 g can provide the following nutrients:
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.